|

 |
|
|

|
 |
 |
 |
|
|
 |
 |

|
Business Administration |
8:00 AM - 12:00 PM
|
- January 5, 2009 - February 13, 2009
- February 23, 2009 - April 3, 2009
- April 13, 2009 - May 22, 2009
- June 1, 2009 - July 10, 2009
- July 20, 2009 - August 28, 2009
- September 7, 2009 - October 16, 2009
- October 26, 2009 - December 4, 2009
|
|
Sales & Marketing |
12:30 PM - 4:30 PM
|
- January 12, 2009 - January 16, 2009
- March 2, 2009 - March 6, 2009
- April 20, 2009 - April 24, 2009
- June 8, 2009 - June 12, 2009
- July 27, 2009 - July 31, 2009
- September 14, 2009 - September 18, 2009
- November 2, 2009 - November 6, 2009
|
|
Basic Supervision |
12:30 PM - 4:30 PM
|
- January 26, 2009 - January 30, 2009
- March 16, 2009 - March 20, 2009
- May 4, 2009 - May 8, 2009
- June 22, 2009 - June 26, 2009
- August 10, 2009 - August 14, 2009
- September 28, 2009 - October 2, 2009
- November 16, 2009 - November 20, 2009
|
|
Training Solutions |
|
|
PowerPoint Beginning 2007
December 3, 2008 - 9:00am - 11:00am
Microsoft Word Beginning 2007
December 2, 2008 - 9:00am - 11:00am
Excel Beginning 2007
December 2, 2008 - 1:00pm - 3:00pm
PowerPoint Intermediate 2007 December 10, 2008 - 9:00am - 11:00am
Excel Intermediate 2007 December 9, 2008 - 9:00am - 11:00am December 16, 2008 - 9:00am - 11:00am
Internet Search & Email
December 17, 2008 - 9:00am - 11:00am
Call and reserve your seat today!!! (269)-492-1460 |

|
 |
| |
 |
|
 |
 |